Call us : 07711 092497

9910 - 24.6" (625mm) Radius Curve

9911 - 29.9" (760mm) Radius Curve

9912 - 35.4" (900mm) Radius Curve

9920 - 11.8" (300) Straight

9921 - 2.15" (55mm) Straight

9922 - 6.7" (170mm) Straight

9923 - 9.25" (235mm) Straight

9924 - 4.3" (110mm) Straight

9925 - 35.4" (900mm) straight

9929 - Connector

9930 - 24.6" (625mm) Radius L/H Point

9931 - 24.6" (625mm) Radius R/H Point

9932 - 29.9" (760mm) Radius L/H Point

9933 - 29.9" (760mm) Radius R/H Point

9934 - 35.4" (900mm) Radius L/H Point

9935 - 35.4" (900mm) Radius R/H Point
Merkur 3-rail tinplate track

APRIL2022 UPDATE

Please note we are currently experiencing supply issues with Merkur track. We have placed an order for more stock but have no indication as to when this might arrive. Please continue to check the website for further updates.

In the meantime, reasonable stock is available of most items below so do please email with your requirements.


Merkur track is excellent value for money and has proved to be extremely popular with traditional O gauge train enthusiasts. I carry the full range of this Czech-made track which is compatible with other popular brands such as original Märklin, Hornby, BING, BUB, Paya and Lionel.

There are 3 radii curves produced – 625mm, 760mm and 900mm (approx. 24”, 30” and 36”)

Points are available to suit every radius and all but the 625mm radius allow the switch lever to be easily moved from the outer to inner side as preferred.

If, I do happen to be out of stock of a particular item, the delivery service is excellent, and I can normally have new stock delivered in about a week.

Contact for more information
If you're interested in purchasing this product please contact us using the form below and we will get back to you as soon as possible.

Click to submit and we will reply to confirm your exact requirements.

Merkur 3-Rail Track Prices (updated Feb 2020)

9910 – 24.6″ (625mm) Radius Curve – £5.00
9911 – 29.9″ (760mm) Radius Curve – £5.50
9912 – 35.4″ (900mm) Radius Curve – £6.00
9920 – 11.8″ (300) Straight – £5.50
9921 – 2.15″ (55mm) Straight – £4.50
9922 – 6.7″ (170mm) Straight – £5.00
9923 – 9.25″ (235mm) Straight – £5.25
9924 – 4.3″ (110mm) Straight – £4.75
9925 – 35.4″ (900mm) straight – £17.00
9929 – Connector – £5.50
9930 – 24.6″ (625mm) Radius L/H Point – £72.00
9931 – 24.6″ (625mm) Radius R/H Point – £72.00
9932 – 29.9″ (760mm) Radius L/H Point – £75.00
9933 – 29.9″ (760mm) Radius R/H Point – £75.00
9934 – 35.4″ (900mm) Radius L/H Point – £78.00
9935 – 35.4″ (900mm) Radius R/H Point – £78.00

Categories: ,
Equestrian IDEquestrian IDEquestrian ID



On Sale
WJ Vintage is committed to ensuring that your privacy is protected. By completing our contact form, clicking ‘submit’ on product pages, subscribing to our newsletter, giving your details over the telephone or writing to us, you are agreeing to us storing your contact information and product interest on our database, and that you are happy to be contacted by WJ Vintage. For full details of how we use your contact information and protect your data, please refer to our Privacy Policy.